ASIAN STAR GENERAL CONTRACTING COMPANY
IKH GROUPS OF COMPANY PROJECT LIST
IKH GROUPS OF COMPANY PROJECT LIST
SL No. | Description | Client | Amount USD | Remarks |
---|---|---|---|---|
1 | Supply and installation of Sewage pipe line at Riyadh | National Water Company (NWC) | 11,574,004.00 | Awarded waiting for Agreement |
2 | Civil, mechanical & electrical work at Yard line Project, Madina | TAL DESIGN & CONSTRUCTION COMPANY | 9,741,142.40 | Awarded waiting for Agreement |
3 | Civil Work at Al Ghai, ARRAS, KHAFAH Project at Riyadh | SEC/AI Sawadi | 29,089,740.27 | Final Negotiation |
4 | Construction of 1000 Villas at Riyadh | Diriyah | 1,323,200,000.00 | Per villa cost USD 1,323,200.00 (Our documents waiting for final approval) |
5 | Construction of 5000 villas at Jizan | Jizan Govt. Authority | 1,664,666,666.67 | Per villa cost USD 332,933.00 (Our documents waiting for preliminary approval) |
6 | Supply and installation of Sewage pipe line at Madina | Madina Authority | 8,428,451.51 | Waiting for Client feedback |
7 | Construction of Movinpick Hotel, Jeddah | Movinpick | 160,000,000.00 | Tendering |
Contact IKH Groups today for a consultation and discover how we can bring your vision to life.